Duplex avec un cachet unique ayant subit plusieurs rénovations dans les dernières années, un 4 1/2 et un 5 1/2. Situé près des écoles et de plusieurs services. Idéal pour investisseur !
30'1" X 25'11"
1910
PVC
Stone
Sheet metal
30'1" X 25'11"
1910
PVC
Stone
Sheet metal
45' X 101'10"
4,894.35 SF
Flat
Unpaved
Driveway : 3
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , Alpine skiing , High school , Cross-country skiing
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 2nd level | 11'7" X 8'7" | Wood | |
1 (app.) | Dining room | 2nd level | 14'6" X 8' | Wood | |
1 (app.) | Living room | 2nd level | 14'6" X 11'8" | Wood | |
1 (app.) | Bathroom | 2nd level | 9'3" X 5'5" | Ceramic | |
1 (app.) | Bedroom | 2nd level | 13'1" X 9' | Wood | |
1 (app.) | Bedroom | 2nd level | 8'6" X 8'8" | Wood | |
1 (app.) | Bedroom | 3rd level | 25'8" X 24' | Wood | |
2 (app.) | Living room | 1st level/Ground floor | 13'5" X 11'7" | Wood | |
2 (app.) | Dining room | 1st level/Ground floor | 11'7" X 5'1" | Wood | |
2 (app.) | Kitchen | 1st level/Ground floor | 11'6" X 11'2" | Wood | |
2 (app.) | Bathroom | 1st level/Ground floor | 10'6" X 5'3" | Ceramic | |
2 (app.) | Bedroom | 1st level/Ground floor | 12'6" X 8'4" | Wood | |
2 (app.) | Bedroom | 1st level/Ground floor | 13' X 8'8" | Wood | |
2 (app.) | Laundry room | Basement 1 | 10'1" X 14'1" | Concrete | |
2 (app.) | Storage | Basement 1 | 21'4" X 26'2" | Concrete |
Electric baseboard units
Electricity
Municipality
Municipality
My name is SEBASTIEN GINGRAS, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ELITE | 500 rue Notre-Dame Est, Victoriaville, Québec, G6P 4B5
Hello, my name is SEBASTIEN GINGRAS, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.